Ámbito de cobertura: Local
Datos técnicos del mux
Nombre de red (network): Id. de Red (ONID): 8916 Transport Stream ID (TSID): 0 Estándar: DVB-T Modulación: 64QAM
Nombre de red (network): Id. de Red (ONID): 8916 Transport Stream ID (TSID): 0 Estándar: DVB-T Modulación: 64QAM
![]() | Tuya TV La Janda | HD TV | ||
![]() | 7TV Cádiz | HD TV | 📸 | |
![]() | 8TV Cádiz | HD TV | ||
![]() | Onda Jerez TV | HD TV | ||
![]() | Costa Noroeste TV | HD TV | ||
![]() | 7TV Jerez | HD TV | 📸 | |
![]() | 7TV Rota | HD TV | 📸 |
Servicios activos en este múltiple digital: TV: 7 | Radio: 0 | Datos: 0
Fecha de actualización: noviembre 2026




