Múltiple Privado de cobertura Estatal 1
Ámbito de cobertura: Nacional
Datos técnicos del mux
Nombre de red (network): MPE1 Id. de Red (ONID): 8916 Transport Stream ID (TSID): 14 Estándar: DVB-T Modulación: 64QAM
Nombre de red (network): MPE1 Id. de Red (ONID): 8916 Transport Stream ID (TSID): 14 Estándar: DVB-T Modulación: 64QAM
![]() | SQUIRREL | SID:201 | Squirrel | HD TV | 📸 |
![]() | SQUIRREL2 | SID:202 | Squirrel | HD TV | 📸 |
![]() | DMAX | SID:277 | VEO | HD TV | 📸 |
![]() | VEO 7 | SID:278 | VEO | HD TV | 📸 |
![]() | RADIO MARCA | SID:280 | RADIO MARCA | Radio | |
![]() | CADENA 100 | SID:282 | CADENA 100 | Radio | |
![]() | RADIO MARIA | SID:283 | RADIO MARIA | Radio | |
![]() | BOM RADIO | SID:306 | BOM RADIO | Radio |
Servicios activos en este múltiple digital: TV: 4 | Radio: 4 | Datos: 0
Fecha de actualización: noviembre 2026







